Usage Statistics for beamicity.com

Summary Period: May 2024
Generated 18-May-2024 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 12587
Total Files 9369
Total Pages 4487
Total Visits 830
Total kB Files 317323
Total Unique Sites 1117
Total Unique URLs 21
Total Unique Referrers 73
Total Unique User Agents 335
. Avg Max
Hits per Hour 29 355
Hits per Day 699 1948
Files per Day 520 1890
Pages per Day 249 1294
Sites per Day 62 158
Visits per Day 46 68
kB Files per Day 17629 177749
Hits by Response Code
Code 200 - OK 74.43% 9369
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 2.26% 284
Code 404 - Not Found 23.23% 2924

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1948 15.48% 1890 20.17% 1294 28.84% 61 7.35% 61 5.46% 177749 56.02%
2 1122 8.91% 1107 11.82% 451 10.05% 43 5.18% 44 3.94% 71030 22.38%
3 712 5.66% 554 5.91% 181 4.03% 38 4.58% 44 3.94% 4689 1.48%
4 1192 9.47% 524 5.59% 693 15.44% 68 8.19% 77 6.89% 6468 2.04%
5 932 7.40% 730 7.79% 64 1.43% 43 5.18% 142 12.71% 3441 1.08%
6 459 3.65% 61 0.65% 317 7.06% 50 6.02% 126 11.28% 1023 0.32%
7 615 4.89% 286 3.05% 317 7.06% 47 5.66% 89 7.97% 1511 0.48%
8 773 6.14% 582 6.21% 94 2.09% 59 7.11% 72 6.45% 4778 1.51%
9 328 2.61% 265 2.83% 88 1.96% 57 6.87% 64 5.73% 2781 0.88%
10 450 3.58% 411 4.39% 79 1.76% 42 5.06% 52 4.66% 6007 1.89%
11 759 6.03% 485 5.18% 291 6.49% 41 4.94% 47 4.21% 3585 1.13%
12 494 3.92% 248 2.65% 48 1.07% 38 4.58% 158 14.15% 1036 0.33%
13 445 3.54% 263 2.81% 57 1.27% 40 4.82% 138 12.35% 5780 1.82%
14 545 4.33% 494 5.27% 66 1.47% 41 4.94% 40 3.58% 6598 2.08%
15 318 2.53% 274 2.92% 49 1.09% 35 4.22% 42 3.76% 1473 0.46%
16 862 6.85% 638 6.81% 256 5.71% 63 7.59% 74 6.62% 5637 1.78%
17 388 3.08% 320 3.42% 123 2.74% 55 6.63% 64 5.73% 12918 4.07%
18 245 1.95% 237 2.53% 19 0.42% 12 1.45% 14 1.25% 819 0.26%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 41 748 5.94% 36 653 6.97% 11 205 4.57% 908 16340 5.15%
1 40 724 5.75% 35 633 6.76% 8 147 3.28% 989 17809 5.61%
2 26 482 3.83% 20 372 3.97% 9 169 3.77% 1083 19490 6.14%
3 38 693 5.51% 32 590 6.30% 9 168 3.74% 1277 22993 7.25%
4 23 419 3.33% 20 362 3.86% 7 142 3.16% 805 14484 4.56%
5 21 394 3.13% 20 375 4.00% 8 153 3.41% 1106 19916 6.28%
6 15 277 2.20% 11 201 2.15% 9 170 3.79% 928 16706 5.26%
7 10 189 1.50% 7 131 1.40% 9 164 3.66% 794 14286 4.50%
8 37 678 5.39% 23 426 4.55% 18 324 7.22% 724 13027 4.11%
9 10 196 1.56% 9 169 1.80% 6 114 2.54% 525 9451 2.98%
10 21 382 3.03% 17 311 3.32% 6 121 2.70% 567 10208 3.22%
11 35 630 5.01% 17 314 3.35% 12 233 5.19% 508 9149 2.88%
12 35 647 5.14% 17 318 3.39% 19 349 7.78% 481 8666 2.73%
13 24 432 3.43% 20 372 3.97% 5 95 2.12% 667 12009 3.78%
14 35 644 5.12% 31 560 5.98% 6 117 2.61% 646 11626 3.66%
15 20 361 2.87% 17 307 3.28% 5 94 2.09% 459 8256 2.60%
16 29 534 4.24% 28 520 5.55% 4 88 1.96% 516 9289 2.93%
17 17 318 2.53% 16 298 3.18% 5 93 2.07% 473 8522 2.69%
18 36 662 5.26% 34 619 6.61% 4 83 1.85% 726 13065 4.12%
19 20 376 2.99% 17 315 3.36% 5 90 2.01% 743 13376 4.22%
20 15 284 2.26% 13 234 2.50% 5 102 2.27% 728 13111 4.13%
21 42 763 6.06% 23 431 4.60% 19 349 7.78% 808 14545 4.58%
22 63 1136 9.03% 16 303 3.23% 44 804 17.92% 606 10907 3.44%
23 34 618 4.91% 30 555 5.92% 6 113 2.52% 561 10095 3.18%

Top 16 of 21 Total URLs
# Hits kB F URL
1 2720 21.61% 4339 1.37% /js/contact.js
2 1631 12.96% 229865 72.44% /plesk-stat/webstat-ssl/usage_202404.html
3 1142 9.07% 10690 3.37% /styles/contact.css
4 1104 8.77% 2542 0.80% /styles/contact_responsive.css
5 706 5.61% 17545 5.53% /styles/bootstrap-4.1.2/bootstrap.min.js
6 580 4.61% 22819 7.19% /styles/bootstrap-4.1.2/popper.js
7 502 3.99% 1630 0.51% /
8 275 2.18% 1014 0.32% /plesk-stat/webstat-ssl/
9 228 1.81% 14938 4.71% /styles/bootstrap-4.1.2/bootstrap.min.css
10 194 1.54% 1853 0.58% /plesk-stat/webstat-ssl/usage_202405.html
11 136 1.08% 5252 1.66% /js/jquery-3.2.1.min.js
12 13 0.10% 45 0.01% /error_docs/styles.css
13 13 0.10% 246 0.08% /plesk-stat/webstat-ssl/usage_202402.html
14 13 0.10% 252 0.08% /plesk-stat/webstat-ssl/usage_202403.html
15 5 0.04% 0 0.00% /.well-known/acme-challenge/QylDG8GKqhlraJTPpxfj5iXjSE7g2nzJky5KL6Ek3xw
16 1 0.01% 8 0.00% /error_docs/server.svg

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 1631 12.96% 229865 72.44% /plesk-stat/webstat-ssl/usage_202404.html
2 580 4.61% 22819 7.19% /styles/bootstrap-4.1.2/popper.js
3 706 5.61% 17545 5.53% /styles/bootstrap-4.1.2/bootstrap.min.js
4 228 1.81% 14938 4.71% /styles/bootstrap-4.1.2/bootstrap.min.css
5 1142 9.07% 10690 3.37% /styles/contact.css
6 136 1.08% 5252 1.66% /js/jquery-3.2.1.min.js
7 2720 21.61% 4339 1.37% /js/contact.js
8 1104 8.77% 2542 0.80% /styles/contact_responsive.css
9 194 1.54% 1853 0.58% /plesk-stat/webstat-ssl/usage_202405.html
10 502 3.99% 1630 0.51% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 502 3.99% 439 63.90% /
2 275 2.18% 215 31.30% /plesk-stat/webstat-ssl/
3 1631 12.96% 12 1.75% /plesk-stat/webstat-ssl/usage_202404.html
4 13 0.10% 8 1.16% /plesk-stat/webstat-ssl/usage_202402.html
5 194 1.54% 7 1.02% /plesk-stat/webstat-ssl/usage_202405.html
6 13 0.10% 6 0.87% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 502 3.99% 381 56.44% /
2 194 1.54% 181 26.81% /plesk-stat/webstat-ssl/usage_202405.html
3 275 2.18% 86 12.74% /plesk-stat/webstat-ssl/
4 1631 12.96% 15 2.22% /plesk-stat/webstat-ssl/usage_202404.html
5 13 0.10% 6 0.89% /plesk-stat/webstat-ssl/usage_202402.html
6 13 0.10% 6 0.89% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 1117 Total Sites
# Hits Files kB F Visits Hostname
1 1605 12.75% 1605 17.13% 228362 71.97% 1 0.12% static.15.227.216.95.clients.your-server.de
2 464 3.69% 0 0.00% 621 0.20% 2 0.24% 52.169.23.36
3 232 1.84% 0 0.00% 311 0.10% 1 0.12% 13.69.253.204
4 232 1.84% 0 0.00% 305 0.10% 1 0.12% 52.169.23.40
5 232 1.84% 0 0.00% 360 0.11% 1 0.12% 52.169.23.5
6 218 1.73% 218 2.33% 718 0.23% 1 0.12% 110.154.132.158
7 218 1.73% 218 2.33% 718 0.23% 1 0.12% 110.154.132.59
8 218 1.73% 218 2.33% 719 0.23% 1 0.12% 110.154.133.217
9 218 1.73% 218 2.33% 863 0.27% 1 0.12% 110.154.97.128
10 218 1.73% 218 2.33% 718 0.23% 1 0.12% 117.151.144.91
11 218 1.73% 218 2.33% 719 0.23% 1 0.12% 126.131.244.123.broad.pj.ln.dynamic.163data.com.cn
12 218 1.73% 218 2.33% 718 0.23% 1 0.12% 138.78.186.123.broad.fs.ln.dynamic.163data.com.cn
13 218 1.73% 218 2.33% 863 0.27% 1 0.12% 143.73.186.123.broad.fs.ln.dynamic.163data.com.cn
14 218 1.73% 218 2.33% 718 0.23% 1 0.12% 160.77.186.123.broad.fs.ln.dynamic.163data.com.cn
15 218 1.73% 218 2.33% 718 0.23% 1 0.12% 182.204.140.126
16 218 1.73% 218 2.33% 2291 0.72% 1 0.12% 182.204.141.170
17 218 1.73% 218 2.33% 863 0.27% 1 0.12% 182.204.142.44
18 218 1.73% 218 2.33% 718 0.23% 1 0.12% 188.130.244.123.broad.pj.ln.dynamic.163data.com.cn
19 218 1.73% 218 2.33% 863 0.27% 1 0.12% 206.77.186.123.broad.fs.ln.dynamic.163data.com.cn
20 218 1.73% 218 2.33% 718 0.23% 1 0.12% 208.76.186.123.broad.fs.ln.dynamic.163data.com.cn
21 218 1.73% 218 2.33% 8452 2.66% 1 0.12% 239.150.22.175.adsl-pool.jlccptt.net.cn
22 218 1.73% 218 2.33% 863 0.27% 1 0.12% 36.148.166.72
23 218 1.73% 218 2.33% 718 0.23% 1 0.12% 36.182.49.52
24 218 1.73% 218 2.33% 2293 0.72% 1 0.12% 37.77.186.123.broad.fs.ln.dynamic.163data.com.cn
25 218 1.73% 218 2.33% 2291 0.72% 1 0.12% 39.150.128.58
26 218 1.73% 218 2.33% 718 0.23% 1 0.12% 39.165.103.112
27 218 1.73% 218 2.33% 5461 1.72% 1 0.12% 39.165.155.45
28 218 1.73% 218 2.33% 5461 1.72% 1 0.12% 39.165.158.169
29 218 1.73% 218 2.33% 2291 0.72% 1 0.12% 42.202.17.93
30 218 1.73% 218 2.33% 718 0.23% 1 0.12% 61.128.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 10 of 1117 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1605 12.75% 1605 17.13% 228362 71.97% 1 0.12% static.15.227.216.95.clients.your-server.de
2 218 1.73% 218 2.33% 8452 2.66% 1 0.12% 239.150.22.175.adsl-pool.jlccptt.net.cn
3 218 1.73% 218 2.33% 5461 1.72% 1 0.12% 39.165.155.45
4 218 1.73% 218 2.33% 5461 1.72% 1 0.12% 39.165.158.169
5 138 1.10% 138 1.47% 5230 1.65% 1 0.12% 110.154.98.100
6 84 0.67% 84 0.90% 5001 1.58% 1 0.12% 197.78.186.123.broad.fs.ln.dynamic.163data.com.cn
7 88 0.70% 88 0.94% 3217 1.01% 1 0.12% 123.245.128.172
8 118 0.94% 118 1.26% 2929 0.92% 1 0.12% 110.154.99.47
9 54 0.43% 54 0.58% 2909 0.92% 1 0.12% 81.77.186.123.broad.fs.ln.dynamic.163data.com.cn
10 76 0.60% 76 0.81% 2734 0.86% 1 0.12% 98.77.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 27 of 73 Total Referrers
# Hits Referrer
1 10184 80.91% - (Direct Request)
2 194 1.54% https://mega555net-11.com
3 193 1.53% https://vk9at.com
4 188 1.49% https://xn--krkn-xva44n.com
5 187 1.49% https://xn--k1-h2s.com
6 178 1.41% https://kraken30at.com
7 171 1.36% https://xn--krkenat-bn4c.com
8 170 1.35% https://mega555net-12.com
9 162 1.29% https://mega555net-13.com
10 162 1.29% https://xn--krakent-fn4c.com
11 36 0.29% http://beamicity.com
12 20 0.16% http://www.beamicity.com
13 12 0.10% www.google.com
14 5 0.04% https://dag-techservice.ru
15 5 0.04% https://ecodata.ru
16 5 0.04% https://patya.pro/
17 5 0.04% https://placeweb.ru
18 5 0.04% https://rosstroy.ru/
19 5 0.04% https://techservice.pro
20 5 0.04% https://techservice.ru
21 5 0.04% https://ts-web.ru
22 4 0.03% http://baidu.com/
23 4 0.03% https://beamicity.com
24 1 0.01% beamicity.com
25 1 0.01% http://91.198.171.169:80/
26 1 0.01% http://www.baidu.com
27 1 0.01% https://www.domeinmakelaar.info

Top 15 of 335 Total User Agents
# Hits User Agent
1 6576 52.24% Go-http-client/1.1
2 226 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 201 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 197 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 158 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 143 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
7 134 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 127 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
9 127 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
10 127 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
11 81 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 80 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 80 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
14 72 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 68 0.54% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 7013 55.72% 4502 48.05% 50969 16.06% Unresolved/Unknown
2 2735 21.73% 2720 29.03% 32544 10.26% China
3 1624 12.90% 1622 17.31% 228434 71.99% Germany
4 588 4.67% 298 3.18% 3361 1.06% Commercial (com)
5 295 2.34% 103 1.10% 1074 0.34% Network (net)
6 136 1.08% 7 0.07% 217 0.07% Address Routing (arpa)
7 87 0.69% 33 0.35% 268 0.08% Non-Profit (org)
8 43 0.34% 42 0.45% 206 0.06% Russian Federation
9 32 0.25% 14 0.15% 113 0.04% European Union
10 6 0.05% 3 0.03% 12 0.00% Czech Republic
11 4 0.03% 4 0.04% 16 0.00% France
12 4 0.03% 3 0.03% 10 0.00% United States
13 3 0.02% 2 0.02% 19 0.01% Netherlands
14 3 0.02% 3 0.03% 22 0.01% Sweden
15 2 0.02% 2 0.02% 10 0.00% Professional (pro)
16 2 0.02% 2 0.02% 9 0.00% Australia
17 2 0.02% 2 0.02% 10 0.00% Israel
18 2 0.02% 2 0.02% 5 0.00% India
19 2 0.02% 2 0.02% 10 0.00% Montenegro
20 2 0.02% 2 0.02% 10 0.00% Slovakia
21 1 0.01% 1 0.01% 3 0.00% Japan
22 1 0.01% 1 0.01% 3 0.00% Vietnam


Generated by Webalizer Version 2.23