Usage Statistics for beamicity.com

Summary Period: April 2024
Generated 01-May-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 126911
Total Files 124176
Total Pages 116369
Total Visits 1335
Total kB Files 15424254
Total kB In 0
Total kB Out 0
Total Unique Sites 1803
Total Unique URLs 30
Total Unique Referrers 680
Total Unique User Agents 411
. Avg Max
Hits per Hour 176 678
Hits per Day 4230 5994
Files per Day 4139 5970
Pages per Day 3878 5117
Sites per Day 60 348
Visits per Day 44 68
kB Files per Day 514142 679065
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.84% 124176
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 12
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.19% 237
Code 404 - Not Found 1.95% 2476

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2844 2.24% 2120 1.71% 2478 2.13% 55 4.12% 55 3.05% 269774 1.75% 0 0.00% 0 0.00%
2 5157 4.06% 5128 4.13% 5117 4.40% 46 3.45% 49 2.72% 679065 4.40% 0 0.00% 0 0.00%
3 5125 4.04% 5087 4.10% 5095 4.38% 53 3.97% 52 2.88% 676254 4.38% 0 0.00% 0 0.00%
4 4683 3.69% 4641 3.74% 4622 3.97% 44 3.30% 41 2.27% 612540 3.97% 0 0.00% 0 0.00%
5 5096 4.02% 5068 4.08% 5051 4.34% 45 3.37% 61 3.38% 674531 4.37% 0 0.00% 0 0.00%
6 5137 4.05% 5082 4.09% 5102 4.38% 50 3.75% 54 3.00% 677150 4.39% 0 0.00% 0 0.00%
7 5105 4.02% 5080 4.09% 5051 4.34% 28 2.10% 32 1.77% 677386 4.39% 0 0.00% 0 0.00%
8 5067 3.99% 5046 4.06% 5043 4.33% 37 2.77% 46 2.55% 674365 4.37% 0 0.00% 0 0.00%
9 5115 4.03% 5065 4.08% 5018 4.31% 37 2.77% 44 2.44% 670508 4.35% 0 0.00% 0 0.00%
10 5057 3.98% 5026 4.05% 5038 4.33% 35 2.62% 44 2.44% 673221 4.36% 0 0.00% 0 0.00%
11 5145 4.05% 5040 4.06% 5019 4.31% 31 2.32% 112 6.21% 672572 4.36% 0 0.00% 0 0.00%
12 5411 4.26% 5108 4.11% 5069 4.36% 59 4.42% 273 15.14% 674582 4.37% 0 0.00% 0 0.00%
13 5096 4.02% 5071 4.08% 5051 4.34% 37 2.77% 45 2.50% 675175 4.38% 0 0.00% 0 0.00%
14 5130 4.04% 5091 4.10% 5045 4.34% 33 2.47% 42 2.33% 674174 4.37% 0 0.00% 0 0.00%
15 5994 4.72% 5970 4.81% 5042 4.33% 43 3.22% 48 2.66% 677945 4.40% 0 0.00% 0 0.00%
16 4921 3.88% 4866 3.92% 4395 3.78% 63 4.72% 62 3.44% 574161 3.72% 0 0.00% 0 0.00%
17 3695 2.91% 3396 2.73% 2903 2.49% 62 4.64% 271 15.03% 374396 2.43% 0 0.00% 0 0.00%
18 3607 2.84% 3495 2.81% 2844 2.44% 48 3.60% 124 6.88% 386859 2.51% 0 0.00% 0 0.00%
19 3093 2.44% 3047 2.45% 2829 2.43% 38 2.85% 40 2.22% 374882 2.43% 0 0.00% 0 0.00%
20 2811 2.21% 2786 2.24% 2804 2.41% 27 2.02% 30 1.66% 372005 2.41% 0 0.00% 0 0.00%
21 3058 2.41% 3041 2.45% 2843 2.44% 53 3.97% 55 3.05% 375962 2.44% 0 0.00% 0 0.00%
22 3142 2.48% 3127 2.52% 2818 2.42% 42 3.15% 52 2.88% 383228 2.48% 0 0.00% 0 0.00%
23 2888 2.28% 2825 2.27% 2765 2.38% 32 2.40% 69 3.83% 367549 2.38% 0 0.00% 0 0.00%
24 3459 2.73% 3076 2.48% 2923 2.51% 58 4.34% 348 19.30% 374822 2.43% 0 0.00% 0 0.00%
25 3905 3.08% 3872 3.12% 2868 2.46% 63 4.72% 64 3.55% 379152 2.46% 0 0.00% 0 0.00%
26 4311 3.40% 4271 3.44% 2958 2.54% 68 5.09% 75 4.16% 394005 2.55% 0 0.00% 0 0.00%
27 3419 2.69% 3374 2.72% 2850 2.45% 55 4.12% 53 2.94% 390433 2.53% 0 0.00% 0 0.00%
28 3424 2.70% 3386 2.73% 2835 2.44% 46 3.45% 51 2.83% 383287 2.48% 0 0.00% 0 0.00%
29 3401 2.68% 3389 2.73% 2873 2.47% 42 3.15% 49 2.72% 378144 2.45% 0 0.00% 0 0.00%
30 2615 2.06% 2602 2.10% 2020 1.74% 50 3.75% 49 2.72% 256127 1.66% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 176 5305 4.18% 172 5175 4.17% 161 4837 4.16% 21573 647184 4.20% 0 0 0.00% 0 0 0.00%
1 174 5227 4.12% 169 5075 4.09% 161 4844 4.16% 21359 640772 4.15% 0 0 0.00% 0 0 0.00%
2 173 5194 4.09% 169 5077 4.09% 161 4844 4.16% 21396 641888 4.16% 0 0 0.00% 0 0 0.00%
3 177 5335 4.20% 175 5265 4.24% 160 4823 4.14% 21881 656440 4.26% 0 0 0.00% 0 0 0.00%
4 194 5843 4.60% 190 5714 4.60% 165 4959 4.26% 21847 655410 4.25% 0 0 0.00% 0 0 0.00%
5 171 5158 4.06% 169 5074 4.09% 161 4834 4.15% 21467 644001 4.18% 0 0 0.00% 0 0 0.00%
6 168 5062 3.99% 166 5001 4.03% 159 4795 4.12% 21317 639522 4.15% 0 0 0.00% 0 0 0.00%
7 175 5251 4.14% 171 5157 4.15% 160 4828 4.15% 21570 647098 4.20% 0 0 0.00% 0 0 0.00%
8 185 5574 4.39% 183 5515 4.44% 161 4842 4.16% 21790 653688 4.24% 0 0 0.00% 0 0 0.00%
9 192 5764 4.54% 168 5055 4.07% 177 5315 4.57% 21477 644313 4.18% 0 0 0.00% 0 0 0.00%
10 163 4913 3.87% 161 4857 3.91% 159 4791 4.12% 21297 638913 4.14% 0 0 0.00% 0 0 0.00%
11 176 5282 4.16% 174 5227 4.21% 159 4775 4.10% 21269 638056 4.14% 0 0 0.00% 0 0 0.00%
12 159 4792 3.78% 157 4735 3.81% 157 4728 4.06% 20931 627932 4.07% 0 0 0.00% 0 0 0.00%
13 174 5235 4.12% 171 5134 4.13% 162 4884 4.20% 21068 632046 4.10% 0 0 0.00% 0 0 0.00%
14 179 5386 4.24% 175 5267 4.24% 160 4822 4.14% 21512 645345 4.18% 0 0 0.00% 0 0 0.00%
15 174 5229 4.12% 172 5160 4.16% 163 4903 4.21% 21690 650704 4.22% 0 0 0.00% 0 0 0.00%
16 163 4916 3.87% 161 4853 3.91% 161 4831 4.15% 21507 645202 4.18% 0 0 0.00% 0 0 0.00%
17 177 5329 4.20% 175 5263 4.24% 161 4849 4.17% 21557 646701 4.19% 0 0 0.00% 0 0 0.00%
18 181 5432 4.28% 178 5360 4.32% 162 4866 4.18% 21672 650164 4.22% 0 0 0.00% 0 0 0.00%
19 177 5338 4.21% 175 5275 4.25% 162 4881 4.19% 21806 654190 4.24% 0 0 0.00% 0 0 0.00%
20 174 5222 4.11% 171 5142 4.14% 160 4810 4.13% 21392 641757 4.16% 0 0 0.00% 0 0 0.00%
21 181 5445 4.29% 178 5353 4.31% 155 4654 4.00% 20558 616727 4.00% 0 0 0.00% 0 0 0.00%
22 161 4851 3.82% 157 4738 3.82% 156 4690 4.03% 20661 619843 4.02% 0 0 0.00% 0 0 0.00%
23 194 5828 4.59% 190 5704 4.59% 165 4964 4.27% 21545 646358 4.19% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 112741 88.83% 15211432 98.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 2536 2.00% 3983 0.03% 0 0.00% 0 0.00% /js/contact.js
3 1432 1.13% 34545 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 1162 0.92% 10336 0.07% 0 0.00% 0 0.00% /styles/contact.css
5 1106 0.87% 2434 0.02% 0 0.00% 0 0.00% /styles/contact_responsive.css
6 1035 0.82% 78730 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
7 1002 0.79% 6734 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 728 0.57% 28432 0.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 722 0.57% 2398 0.02% 0 0.00% 0 0.00% /
10 712 0.56% 25891 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 278 0.22% 13988 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 35 0.03% 113 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
13 25 0.02% 583 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 23 0.02% 589 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 5 0.00% 26 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
16 3 0.00% 144 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112741 88.83% 15211432 98.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1035 0.82% 78730 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 1432 1.13% 34545 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 728 0.57% 28432 0.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 712 0.56% 25891 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 278 0.22% 13988 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 1162 0.92% 10336 0.07% 0 0.00% 0 0.00% /styles/contact.css
8 1002 0.79% 6734 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 2536 2.00% 3983 0.03% 0 0.00% 0 0.00% /js/contact.js
10 1106 0.87% 2434 0.02% 0 0.00% 0 0.00% /styles/contact_responsive.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 722 0.57% 641 56.13% /
2 1002 0.79% 441 38.62% /plesk-stat/webstat-ssl/
3 112741 88.83% 17 1.49% /plesk-stat/webstat-ssl/usage_202401.html
4 1035 0.82% 17 1.49% /plesk-stat/webstat-ssl/usage_202404.html
5 23 0.02% 10 0.88% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.02% 9 0.79% /plesk-stat/webstat-ssl/usage_202403.html
7 3 0.00% 7 0.61% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 722 0.57% 550 48.89% /
2 1035 0.82% 360 32.00% /plesk-stat/webstat-ssl/usage_202404.html
3 1002 0.79% 168 14.93% /plesk-stat/webstat-ssl/
4 112741 88.83% 20 1.78% /plesk-stat/webstat-ssl/usage_202401.html
5 25 0.02% 11 0.98% /plesk-stat/webstat-ssl/usage_202403.html
6 23 0.02% 9 0.80% /plesk-stat/webstat-ssl/usage_202402.html
7 3 0.00% 7 0.62% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1803 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80850 63.71% 80850 65.11% 10898222 70.66% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32484 25.60% 32484 26.16% 4383257 28.42% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 599 0.47% 18 0.01% 984 0.01% 0 0.00% 0 0.00% 1 0.07% 165.154.20.239
4 234 0.18% 234 0.19% 5796 0.04% 0 0.00% 0 0.00% 2 0.15% 42.202.17.25
5 218 0.17% 218 0.18% 863 0.01% 0 0.00% 0 0.00% 1 0.07% 110.154.102.115
6 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.07% 110.154.102.95
7 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.07% 110.154.96.101
8 218 0.17% 218 0.18% 2291 0.01% 0 0.00% 0 0.00% 1 0.07% 117.151.148.149
9 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.07% 117.151.149.182
10 218 0.17% 218 0.18% 594 0.00% 0 0.00% 0 0.00% 1 0.07% 117.151.153.13
11 218 0.17% 218 0.18% 719 0.00% 0 0.00% 0 0.00% 1 0.07% 120.219.151.121
12 218 0.17% 218 0.18% 5461 0.04% 0 0.00% 0 0.00% 1 0.07% 120.227.158.21
13 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.07% 120.227.158.89
14 218 0.17% 218 0.18% 852 0.01% 0 0.00% 0 0.00% 1 0.07% 120.227.159.140
15 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.07% 120.227.159.154
16 218 0.17% 218 0.18% 8452 0.05% 0 0.00% 0 0.00% 1 0.07% 120.227.240.100
17 218 0.17% 218 0.18% 594 0.00% 0 0.00% 0 0.00% 1 0.07% 120.228.236.21
18 218 0.17% 218 0.18% 2291 0.01% 0 0.00% 0 0.00% 1 0.07% 120.228.237.181
19 218 0.17% 218 0.18% 8938 0.06% 0 0.00% 0 0.00% 1 0.07% 140.84.22.175.adsl-pool.jlccptt.net.cn
20 218 0.17% 218 0.18% 5461 0.04% 0 0.00% 0 0.00% 1 0.07% 156.93.22.175.adsl-pool.jlccptt.net.cn
21 218 0.17% 218 0.18% 2291 0.01% 0 0.00% 0 0.00% 1 0.07% 33.78.186.123.broad.fs.ln.dynamic.163data.com.cn
22 218 0.17% 218 0.18% 8938 0.06% 0 0.00% 0 0.00% 1 0.07% 39.148.73.233
23 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.07% 39.148.73.8
24 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.07% 39.148.73.9
25 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.07% 39.150.128.61
26 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.07% 39.165.158.170
27 218 0.17% 218 0.18% 718 0.00% 0 0.00% 0 0.00% 1 0.07% 42.202.17.92
28 218 0.17% 218 0.18% 863 0.01% 0 0.00% 0 0.00% 1 0.07% 42.202.17.97
29 218 0.17% 218 0.18% 5461 0.04% 0 0.00% 0 0.00% 1 0.07% 43.24.211.139.adsl-pool.jlccptt.net.cn
30 218 0.17% 218 0.18% 5462 0.04% 0 0.00% 0 0.00% 1 0.07% 52.25.211.139.adsl-pool.jlccptt.net.cn

Top 10 of 1803 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80850 63.71% 80850 65.11% 10898222 70.66% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32484 25.60% 32484 26.16% 4383257 28.42% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 218 0.17% 218 0.18% 8938 0.06% 0 0.00% 0 0.00% 1 0.07% 140.84.22.175.adsl-pool.jlccptt.net.cn
4 218 0.17% 218 0.18% 8938 0.06% 0 0.00% 0 0.00% 1 0.07% 39.148.73.233
5 218 0.17% 218 0.18% 8452 0.05% 0 0.00% 0 0.00% 1 0.07% 120.227.240.100
6 234 0.18% 234 0.19% 5796 0.04% 0 0.00% 0 0.00% 2 0.15% 42.202.17.25
7 218 0.17% 218 0.18% 5462 0.04% 0 0.00% 0 0.00% 1 0.07% 52.25.211.139.adsl-pool.jlccptt.net.cn
8 218 0.17% 218 0.18% 5461 0.04% 0 0.00% 0 0.00% 1 0.07% 43.24.211.139.adsl-pool.jlccptt.net.cn
9 218 0.17% 218 0.18% 5461 0.04% 0 0.00% 0 0.00% 1 0.07% 156.93.22.175.adsl-pool.jlccptt.net.cn
10 218 0.17% 218 0.18% 5461 0.04% 0 0.00% 0 0.00% 1 0.07% 120.227.158.21

Top 30 of 680 Total Referrers
# Hits Referrer
1 11843 9.33% https://kraken30at.com
2 11815 9.31% https://xn--k1-h2s.com
3 11815 9.31% https://xn--krkn-xva44n.com
4 11751 9.26% https://vk9at.com
5 11250 8.86% - (Direct Request)
6 9671 7.62% https://xn--krakent-fn4c.com
7 9609 7.57% https://xn--krkenat-bn4c.com
8 4065 3.20% https://mega555net-11.com
9 3990 3.14% https://mega555net-12.com
10 3988 3.14% https://mega555net-13.com
11 2784 2.19% https://xn--meg-at-rta.com
12 2726 2.15% https://xn--meg-at-yc8b.com
13 2722 2.14% https://m3ga-sb.com
14 2721 2.14% https://xn--mg-sb-ucc0132c.com
15 2714 2.14% https://mega-sb4.com
16 2713 2.14% https://xn--meg-gla.com
17 2707 2.13% https://xn--mgasb-6za.com
18 2697 2.13% https://mega-sb3.com
19 2686 2.12% https://mega55net5.com
20 2680 2.11% https://xn--meg-ugz.com
21 2678 2.11% https://mega777at.com
22 2656 2.09% https://xn--mgasb-n51b.com
23 2302 1.81% https://krakenat.com
24 44 0.03% http://www.beamicity.com
25 40 0.03% http://beamicity.com
26 28 0.02% www.google.com
27 16 0.01% beamicity.com
28 6 0.00% http://www.google.com
29 6 0.00% https://beamicity.com
30 3 0.00% http://85.17.55.109:80/

Top 15 of 411 Total User Agents
# Hits User Agent
1 13107 10.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 13101 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 12963 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 12805 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 10303 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 8301 6.54% Go-http-client/1.1
7 2618 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
8 2614 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 2601 2.05% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
10 2599 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 2594 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
12 2587 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 2582 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
14 2581 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 2560 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36

Usage by Country for April 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 113401 89.35% 113387 91.31% 15281784 99.08% 0 0.00% 0 0.00% Germany
2 9956 7.84% 7789 6.27% 95904 0.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 2122 1.67% 2111 1.70% 39350 0.26% 0 0.00% 0 0.00% China
4 794 0.63% 464 0.37% 4221 0.03% 0 0.00% 0 0.00% Commercial (com)
5 301 0.24% 218 0.18% 1765 0.01% 0 0.00% 0 0.00% Network (net)
6 125 0.10% 48 0.04% 421 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 71 0.06% 71 0.06% 360 0.00% 0 0.00% 0 0.00% Russian Federation
8 36 0.03% 22 0.02% 132 0.00% 0 0.00% 0 0.00% European Union
9 26 0.02% 16 0.01% 50 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
10 11 0.01% 10 0.01% 52 0.00% 0 0.00% 0 0.00% Netherlands
11 8 0.01% 4 0.00% 16 0.00% 0 0.00% 0 0.00% Czech Republic
12 7 0.01% 7 0.01% 34 0.00% 0 0.00% 0 0.00% Poland
13 6 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Romania
14 5 0.00% 5 0.00% 20 0.00% 0 0.00% 0 0.00% Mexico
15 5 0.00% 4 0.00% 19 0.00% 0 0.00% 0 0.00% Vietnam
16 4 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
17 4 0.00% 3 0.00% 15 0.00% 0 0.00% 0 0.00% France
18 4 0.00% 4 0.00% 23 0.00% 0 0.00% 0 0.00% United States
19 3 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 3 0.00% 3 0.00% 12 0.00% 0 0.00% 0 0.00% Turkey
21 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
22 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Ecuador
23 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Spain
24 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Israel
25 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
26 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
29 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Greece
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23