Usage Statistics for beamicity.com

Summary Period: March 2024
Generated 01-Apr-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4877
Total Files 2354
Total Pages 2443
Total Visits 1477
Total kB Files 23239
Total kB In 0
Total kB Out 0
Total Unique Sites 1875
Total Unique URLs 31
Total Unique Referrers 94
Total Unique User Agents 398
. Avg Max
Hits per Hour 6 126
Hits per Day 157 528
Files per Day 75 199
Pages per Day 78 157
Sites per Day 60 341
Visits per Day 47 72
kB Files per Day 750 2783
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.27% 2354
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.25% 12
Code 400 - Bad Request 0.14% 7
Code 403 - Forbidden 6.89% 336
Code 404 - Not Found 44.41% 2166

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 99 2.03% 53 2.25% 79 3.23% 42 2.84% 49 2.61% 274 1.18% 0 0.00% 0 0.00%
2 79 1.62% 55 2.34% 46 1.88% 34 2.30% 43 2.29% 276 1.19% 0 0.00% 0 0.00%
3 73 1.50% 41 1.74% 48 1.96% 33 2.23% 39 2.08% 197 0.85% 0 0.00% 0 0.00%
4 230 4.72% 199 8.45% 92 3.77% 57 3.86% 64 3.41% 2783 11.97% 0 0.00% 0 0.00%
5 514 10.54% 87 3.70% 92 3.77% 62 4.20% 341 18.19% 1260 5.42% 0 0.00% 0 0.00%
6 226 4.63% 93 3.95% 157 6.43% 53 3.59% 51 2.72% 636 2.74% 0 0.00% 0 0.00%
7 166 3.40% 96 4.08% 120 4.91% 71 4.81% 75 4.00% 1083 4.66% 0 0.00% 0 0.00%
8 94 1.93% 64 2.72% 82 3.36% 47 3.18% 46 2.45% 515 2.22% 0 0.00% 0 0.00%
9 95 1.95% 71 3.02% 65 2.66% 42 2.84% 46 2.45% 446 1.92% 0 0.00% 0 0.00%
10 99 2.03% 60 2.55% 83 3.40% 57 3.86% 60 3.20% 313 1.35% 0 0.00% 0 0.00%
11 328 6.73% 55 2.34% 52 2.13% 39 2.64% 222 11.84% 652 2.81% 0 0.00% 0 0.00%
12 216 4.43% 49 2.08% 53 2.17% 39 2.64% 154 8.21% 681 2.93% 0 0.00% 0 0.00%
13 106 2.17% 73 3.10% 78 3.19% 53 3.59% 41 2.19% 531 2.29% 0 0.00% 0 0.00%
14 78 1.60% 51 2.17% 62 2.54% 39 2.64% 38 2.03% 637 2.74% 0 0.00% 0 0.00%
15 84 1.72% 55 2.34% 61 2.50% 41 2.78% 42 2.24% 377 1.62% 0 0.00% 0 0.00%
16 79 1.62% 67 2.85% 71 2.91% 46 3.11% 51 2.72% 867 3.73% 0 0.00% 0 0.00%
17 113 2.32% 77 3.27% 67 2.74% 41 2.78% 52 2.77% 697 3.00% 0 0.00% 0 0.00%
18 256 5.25% 138 5.86% 141 5.77% 63 4.27% 68 3.63% 1594 6.86% 0 0.00% 0 0.00%
19 106 2.17% 63 2.68% 70 2.87% 45 3.05% 52 2.77% 548 2.36% 0 0.00% 0 0.00%
20 111 2.28% 72 3.06% 69 2.82% 44 2.98% 53 2.83% 1217 5.24% 0 0.00% 0 0.00%
21 77 1.58% 53 2.25% 49 2.01% 30 2.03% 38 2.03% 325 1.40% 0 0.00% 0 0.00%
22 80 1.64% 52 2.21% 61 2.50% 44 2.98% 54 2.88% 258 1.11% 0 0.00% 0 0.00%
23 93 1.91% 67 2.85% 80 3.27% 55 3.72% 57 3.04% 336 1.45% 0 0.00% 0 0.00%
24 111 2.28% 51 2.17% 67 2.74% 39 2.64% 44 2.35% 326 1.40% 0 0.00% 0 0.00%
25 154 3.16% 116 4.93% 115 4.71% 72 4.87% 81 4.32% 1167 5.02% 0 0.00% 0 0.00%
26 118 2.42% 45 1.91% 62 2.54% 41 2.78% 64 3.41% 723 3.11% 0 0.00% 0 0.00%
27 528 10.83% 66 2.80% 74 3.03% 51 3.45% 314 16.75% 703 3.03% 0 0.00% 0 0.00%
28 115 2.36% 78 3.31% 76 3.11% 40 2.71% 48 2.56% 493 2.12% 0 0.00% 0 0.00%
29 183 3.75% 114 4.84% 128 5.24% 67 4.54% 67 3.57% 1095 4.71% 0 0.00% 0 0.00%
30 159 3.26% 123 5.23% 70 2.87% 46 3.11% 51 2.72% 1839 7.91% 0 0.00% 0 0.00%
31 107 2.19% 70 2.97% 73 2.99% 45 3.05% 41 2.19% 391 1.68% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 210 4.31% 2 70 2.97% 2 87 3.56% 16 484 2.08% 0 0 0.00% 0 0 0.00%
1 7 243 4.98% 3 107 4.55% 3 93 3.81% 39 1209 5.20% 0 0 0.00% 0 0 0.00%
2 5 155 3.18% 1 55 2.34% 2 75 3.07% 12 360 1.55% 0 0 0.00% 0 0 0.00%
3 7 237 4.86% 3 103 4.38% 2 92 3.77% 29 887 3.82% 0 0 0.00% 0 0 0.00%
4 6 206 4.22% 2 88 3.74% 3 114 4.67% 28 862 3.71% 0 0 0.00% 0 0 0.00%
5 5 157 3.22% 2 87 3.70% 2 81 3.32% 21 663 2.85% 0 0 0.00% 0 0 0.00%
6 8 261 5.35% 2 91 3.87% 6 196 8.02% 27 844 3.63% 0 0 0.00% 0 0 0.00%
7 4 151 3.10% 2 84 3.57% 2 88 3.60% 32 1003 4.32% 0 0 0.00% 0 0 0.00%
8 5 167 3.42% 2 76 3.23% 2 90 3.68% 33 1037 4.46% 0 0 0.00% 0 0 0.00%
9 5 165 3.38% 2 77 3.27% 2 81 3.32% 27 836 3.60% 0 0 0.00% 0 0 0.00%
10 5 168 3.44% 2 68 2.89% 2 82 3.36% 17 535 2.30% 0 0 0.00% 0 0 0.00%
11 4 136 2.79% 2 76 3.23% 3 94 3.85% 21 646 2.78% 0 0 0.00% 0 0 0.00%
12 8 268 5.50% 2 82 3.48% 3 101 4.13% 31 955 4.11% 0 0 0.00% 0 0 0.00%
13 6 189 3.88% 3 122 5.18% 3 97 3.97% 53 1630 7.02% 0 0 0.00% 0 0 0.00%
14 7 244 5.00% 4 131 5.56% 3 111 4.54% 49 1523 6.55% 0 0 0.00% 0 0 0.00%
15 5 170 3.49% 2 81 3.44% 3 121 4.95% 28 873 3.76% 0 0 0.00% 0 0 0.00%
16 4 147 3.01% 1 61 2.59% 2 73 2.99% 15 463 1.99% 0 0 0.00% 0 0 0.00%
17 6 202 4.14% 3 98 4.16% 3 101 4.13% 24 758 3.26% 0 0 0.00% 0 0 0.00%
18 5 172 3.53% 2 77 3.27% 2 78 3.19% 21 655 2.82% 0 0 0.00% 0 0 0.00%
19 9 293 6.01% 5 161 6.84% 4 143 5.85% 43 1337 5.75% 0 0 0.00% 0 0 0.00%
20 7 241 4.94% 5 180 7.65% 2 88 3.60% 69 2129 9.16% 0 0 0.00% 0 0 0.00%
21 4 150 3.08% 2 84 3.57% 2 86 3.52% 15 463 1.99% 0 0 0.00% 0 0 0.00%
22 9 303 6.21% 6 202 8.58% 4 140 5.73% 78 2427 10.44% 0 0 0.00% 0 0 0.00%
23 7 242 4.96% 3 93 3.95% 4 131 5.36% 21 661 2.85% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 703 14.41% 2482 10.68% 0 0.00% 0 0.00% /
2 578 11.85% 1554 6.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 484 9.92% 5553 23.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 78 1.60% 108 0.46% 0 0.00% 0 0.00% /js/contact.js
5 72 1.48% 2126 9.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 72 1.48% 1204 5.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 70 1.44% 1865 8.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 50 1.03% 1679 7.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 48 0.98% 243 1.04% 0 0.00% 0 0.00% /styles/contact.css
10 48 0.98% 76 0.33% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 35 0.72% 2441 10.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 25 0.51% 487 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 20 0.41% 416 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 11 0.23% 33 0.14% 0 0.00% 0 0.00% /error_docs/styles.css
15 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/sgX9fJnFPuQGO5iEch95QsSmCK-nCdomb-KQP2AU4qs
16 1 0.02% 8 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
17 1 0.02% 9 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 484 9.92% 5553 23.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 703 14.41% 2482 10.68% 0 0.00% 0 0.00% /
3 35 0.72% 2441 10.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 72 1.48% 2126 9.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 70 1.44% 1865 8.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 50 1.03% 1679 7.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 578 11.85% 1554 6.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 72 1.48% 1204 5.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 25 0.51% 487 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 20 0.41% 416 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 703 14.41% 622 50.69% /
2 578 11.85% 547 44.58% /plesk-stat/webstat-ssl/
3 1 0.02% 16 1.30% /plesk-stat/webstat-ssl/usage_202311.html
4 484 9.92% 13 1.06% /plesk-stat/webstat-ssl/usage_202403.html
5 35 0.72% 11 0.90% /plesk-stat/webstat-ssl/usage_202401.html
6 20 0.41% 9 0.73% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.51% 9 0.73% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 703 14.41% 590 48.64% /
2 484 9.92% 462 38.09% /plesk-stat/webstat-ssl/usage_202403.html
3 578 11.85% 104 8.57% /plesk-stat/webstat-ssl/
4 1 0.02% 16 1.32% /plesk-stat/webstat-ssl/usage_202311.html
5 35 0.72% 16 1.32% /plesk-stat/webstat-ssl/usage_202401.html
6 25 0.51% 15 1.24% /plesk-stat/webstat-ssl/usage_202402.html
7 20 0.41% 10 0.82% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1875 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 88 1.80% 88 3.74% 446 1.92% 0 0.00% 0 0.00% 42 2.84% vmi1536891.contaboserver.net
2 80 1.64% 43 1.83% 3003 12.92% 0 0.00% 0 0.00% 11 0.74% 216.244.66.238
3 77 1.58% 0 0.00% 89 0.38% 0 0.00% 0 0.00% 1 0.07% 45.8.19.64
4 66 1.35% 0 0.00% 104 0.45% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
5 61 1.25% 10 0.42% 115 0.49% 0 0.00% 0 0.00% 7 0.47% 103.109.103.43
6 45 0.92% 42 1.78% 219 0.94% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
7 43 0.88% 17 0.72% 64 0.28% 0 0.00% 0 0.00% 34 2.30% hebei.22.121.in-addr.arpa
8 42 0.86% 4 0.17% 83 0.36% 0 0.00% 0 0.00% 2 0.14% 172.187.233.253
9 36 0.74% 36 1.53% 890 3.83% 0 0.00% 0 0.00% 1 0.07% ec2-34-207-90-186.compute-1.amazonaws.com
10 34 0.70% 34 1.44% 205 0.88% 0 0.00% 0 0.00% 1 0.07% 113.200.73.7
11 34 0.70% 34 1.44% 775 3.33% 0 0.00% 0 0.00% 1 0.07% 27.115.124.38
12 27 0.55% 6 0.25% 66 0.28% 0 0.00% 0 0.00% 3 0.20% static.243.12.201.195.clients.your-server.de
13 26 0.53% 26 1.10% 129 0.56% 0 0.00% 0 0.00% 13 0.88% 178-84-61-161.dynamic.upc.nl
14 26 0.53% 26 1.10% 166 0.72% 0 0.00% 0 0.00% 1 0.07% 205.169.39.179
15 26 0.53% 13 0.55% 265 1.14% 0 0.00% 0 0.00% 6 0.41% hostedby.privatelayer.com
16 25 0.51% 25 1.06% 110 0.47% 0 0.00% 0 0.00% 15 1.02% 103.157.59.75
17 24 0.49% 0 0.00% 37 0.16% 0 0.00% 0 0.00% 2 0.14% 139.5.200.122
18 24 0.49% 24 1.02% 133 0.57% 0 0.00% 0 0.00% 8 0.54% clients42-krd-nat-206.freedom1.ru
19 23 0.47% 15 0.64% 53 0.23% 0 0.00% 0 0.00% 6 0.41% 58.211.23.183
20 22 0.45% 17 0.72% 74 0.32% 0 0.00% 0 0.00% 1 0.07% 113.215.189.243
21 22 0.45% 22 0.93% 64 0.28% 0 0.00% 0 0.00% 22 1.49% 180.97.221.86
22 22 0.45% 0 0.00% 34 0.15% 0 0.00% 0 0.00% 8 0.54% nbl216.ntup.net
23 21 0.43% 2 0.08% 35 0.15% 0 0.00% 0 0.00% 2 0.14% 125.124.133.75
24 21 0.43% 1 0.04% 34 0.14% 0 0.00% 0 0.00% 1 0.07% ec2-18-208-156-239.compute-1.amazonaws.com
25 21 0.43% 2 0.08% 41 0.18% 0 0.00% 0 0.00% 1 0.07% vmi1599596.contaboserver.net
26 20 0.41% 2 0.08% 40 0.17% 0 0.00% 0 0.00% 1 0.07% 157.245.195.150
27 20 0.41% 9 0.38% 569 2.45% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-182.dataproviderbot.com
28 19 0.39% 1 0.04% 30 0.13% 0 0.00% 0 0.00% 1 0.07% 104.28.205.80
29 18 0.37% 18 0.76% 445 1.91% 0 0.00% 0 0.00% 1 0.07% ec2-54-159-5-128.compute-1.amazonaws.com
30 17 0.35% 17 0.72% 94 0.40% 0 0.00% 0 0.00% 1 0.07% 118.126.124.74

Top 10 of 1875 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80 1.64% 43 1.83% 3003 12.92% 0 0.00% 0 0.00% 11 0.74% 216.244.66.238
2 36 0.74% 36 1.53% 890 3.83% 0 0.00% 0 0.00% 1 0.07% ec2-34-207-90-186.compute-1.amazonaws.com
3 34 0.70% 34 1.44% 775 3.33% 0 0.00% 0 0.00% 1 0.07% 27.115.124.38
4 20 0.41% 9 0.38% 569 2.45% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-182.dataproviderbot.com
5 88 1.80% 88 3.74% 446 1.92% 0 0.00% 0 0.00% 42 2.84% vmi1536891.contaboserver.net
6 18 0.37% 18 0.76% 445 1.91% 0 0.00% 0 0.00% 1 0.07% ec2-54-159-5-128.compute-1.amazonaws.com
7 17 0.35% 17 0.72% 387 1.67% 0 0.00% 0 0.00% 1 0.07% 27.115.124.118
8 17 0.35% 17 0.72% 387 1.67% 0 0.00% 0 0.00% 1 0.07% hn.kd.ny.adsl
9 4 0.08% 4 0.17% 331 1.42% 0 0.00% 0 0.00% 1 0.07% 174.77.111.198
10 8 0.16% 8 0.34% 324 1.40% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-151.search.msn.com

Top 13 of 94 Total Referrers
# Hits Referrer
1 3207 65.76% - (Direct Request)
2 62 1.27% http://www.beamicity.com
3 50 1.03% http://beamicity.com
4 29 0.59% www.google.com
5 11 0.23% beamicity.com
6 9 0.18% https://beamicity.com
7 7 0.14% http://85.17.55.109:80/
8 4 0.08% http://baidu.com/
9 3 0.06% https://www.google.com/
10 2 0.04% https://google.com/
11 1 0.02% http://www.google.com.hk
12 1 0.02% http://www.shuct.net/
13 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 398 Total User Agents
# Hits User Agent
1 127 2.60% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
2 125 2.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 124 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 98 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 94 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 93 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 91 1.87% Go-http-client/2.0
8 85 1.74% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 80 1.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 68 1.39% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 61 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 60 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 58 1.19% python-requests/2.31.0
14 54 1.11% python-httpx/0.27.0
15 51 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for March 2024

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 3066 62.87% 1294 54.97% 12860 55.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 960 19.68% 567 24.09% 6839 29.43% 0 0.00% 0 0.00% Commercial (com)
3 257 5.27% 161 6.84% 1505 6.47% 0 0.00% 0 0.00% Network (net)
4 179 3.67% 61 2.59% 550 2.37% 0 0.00% 0 0.00% Non-Profit (org)
5 80 1.64% 75 3.19% 392 1.69% 0 0.00% 0 0.00% Russian Federation
6 58 1.19% 31 1.32% 187 0.81% 0 0.00% 0 0.00% Germany
7 51 1.05% 16 0.68% 91 0.39% 0 0.00% 0 0.00% China
8 43 0.88% 17 0.72% 64 0.28% 0 0.00% 0 0.00% Address Routing (arpa)
9 42 0.86% 34 1.44% 207 0.89% 0 0.00% 0 0.00% Netherlands
10 34 0.70% 19 0.81% 128 0.55% 0 0.00% 0 0.00% European Union
11 10 0.21% 10 0.42% 51 0.22% 0 0.00% 0 0.00% Indonesia
12 10 0.21% 10 0.42% 47 0.20% 0 0.00% 0 0.00% Poland
13 9 0.18% 8 0.34% 36 0.16% 0 0.00% 0 0.00% United States
14 8 0.16% 2 0.08% 18 0.08% 0 0.00% 0 0.00% Canada
15 8 0.16% 8 0.34% 40 0.17% 0 0.00% 0 0.00% Estonia
16 6 0.12% 4 0.17% 15 0.07% 0 0.00% 0 0.00% Mexico
17 6 0.12% 6 0.25% 33 0.14% 0 0.00% 0 0.00% Turkey
18 6 0.12% 6 0.25% 29 0.13% 0 0.00% 0 0.00% Vietnam
19 5 0.10% 3 0.13% 16 0.07% 0 0.00% 0 0.00% Brazil
20 5 0.10% 5 0.21% 29 0.13% 0 0.00% 0 0.00% Spain
21 5 0.10% 2 0.08% 10 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
22 5 0.10% 3 0.13% 17 0.07% 0 0.00% 0 0.00% St. Helena
23 4 0.08% 2 0.08% 14 0.06% 0 0.00% 0 0.00% Colombia
24 4 0.08% 2 0.08% 9 0.04% 0 0.00% 0 0.00% Czech Republic
25 2 0.04% 2 0.08% 10 0.05% 0 0.00% 0 0.00% Ecuador
26 2 0.04% 2 0.08% 10 0.04% 0 0.00% 0 0.00% Georgia
27 2 0.04% 2 0.08% 10 0.04% 0 0.00% 0 0.00% Romania
28 1 0.02% 1 0.04% 7 0.03% 0 0.00% 0 0.00% Generic Business (biz)
29 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Generic TLD (info)
30 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla


Generated by Webalizer Version 2.23