Usage Statistics for beamicity.com

Summary Period: February 2024
Generated 01-Mar-2024 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 24775
Total Files 22320
Total Pages 22334
Total Visits 1402
Total kB Files 71588
Total kB In 0
Total kB Out 0
Total Unique Sites 1989
Total Unique URLs 28
Total Unique Referrers 36
Total Unique User Agents 325
. Avg Max
Hits per Hour 35 5036
Hits per Day 854 10277
Files per Day 769 10019
Pages per Day 770 10030
Sites per Day 68 298
Visits per Day 48 107
kB Files per Day 2469 26730
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.09% 22320
Code 206 - Partial Content 0.04% 10
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.07% 17
Code 403 - Forbidden 1.22% 302
Code 404 - Not Found 8.55% 2118

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 0.40% 70 0.31% 51 0.23% 33 2.35% 47 2.36% 1165 1.63% 0 0.00% 0 0.00%
2 35 0.14% 17 0.08% 29 0.13% 17 1.21% 19 0.96% 150 0.21% 0 0.00% 0 0.00%
3 32 0.13% 17 0.08% 22 0.10% 20 1.43% 25 1.26% 102 0.14% 0 0.00% 0 0.00%
4 41 0.17% 28 0.13% 21 0.09% 21 1.50% 31 1.56% 162 0.23% 0 0.00% 0 0.00%
5 5093 20.56% 5056 22.65% 5035 22.54% 34 2.43% 49 2.46% 13376 18.68% 0 0.00% 0 0.00%
6 10277 41.48% 10019 44.89% 10030 44.91% 29 2.07% 192 9.65% 26730 37.34% 0 0.00% 0 0.00%
7 268 1.08% 25 0.11% 27 0.12% 26 1.85% 177 8.90% 306 0.43% 0 0.00% 0 0.00%
8 36 0.15% 21 0.09% 15 0.07% 15 1.07% 27 1.36% 101 0.14% 0 0.00% 0 0.00%
9 40 0.16% 24 0.11% 18 0.08% 12 0.86% 22 1.11% 438 0.61% 0 0.00% 0 0.00%
10 54 0.22% 23 0.10% 42 0.19% 23 1.64% 27 1.36% 159 0.22% 0 0.00% 0 0.00%
11 142 0.57% 59 0.26% 113 0.51% 55 3.92% 70 3.52% 383 0.54% 0 0.00% 0 0.00%
12 5242 21.16% 5063 22.68% 5052 22.62% 31 2.21% 151 7.59% 13541 18.91% 0 0.00% 0 0.00%
13 379 1.53% 30 0.13% 65 0.29% 40 2.85% 253 12.72% 447 0.62% 0 0.00% 0 0.00%
14 57 0.23% 45 0.20% 46 0.21% 31 2.21% 39 1.96% 308 0.43% 0 0.00% 0 0.00%
15 121 0.49% 99 0.44% 100 0.45% 51 3.64% 58 2.92% 729 1.02% 0 0.00% 0 0.00%
16 207 0.84% 177 0.79% 193 0.86% 107 7.63% 100 5.03% 1158 1.62% 0 0.00% 0 0.00%
17 207 0.84% 179 0.80% 162 0.73% 90 6.42% 87 4.37% 1884 2.63% 0 0.00% 0 0.00%
18 192 0.77% 149 0.67% 177 0.79% 99 7.06% 92 4.63% 1070 1.49% 0 0.00% 0 0.00%
19 373 1.51% 153 0.69% 153 0.69% 96 6.85% 232 11.66% 1106 1.54% 0 0.00% 0 0.00%
20 395 1.59% 155 0.69% 98 0.44% 64 4.56% 216 10.86% 2392 3.34% 0 0.00% 0 0.00%
21 200 0.81% 168 0.75% 176 0.79% 86 6.13% 75 3.77% 786 1.10% 0 0.00% 0 0.00%
22 135 0.54% 113 0.51% 102 0.46% 58 4.14% 65 3.27% 917 1.28% 0 0.00% 0 0.00%
23 141 0.57% 114 0.51% 130 0.58% 68 4.85% 65 3.27% 593 0.83% 0 0.00% 0 0.00%
24 98 0.40% 70 0.31% 88 0.39% 48 3.42% 44 2.21% 596 0.83% 0 0.00% 0 0.00%
25 119 0.48% 94 0.42% 79 0.35% 43 3.07% 47 2.36% 820 1.15% 0 0.00% 0 0.00%
26 86 0.35% 58 0.26% 72 0.32% 47 3.35% 48 2.41% 311 0.43% 0 0.00% 0 0.00%
27 420 1.70% 69 0.31% 68 0.30% 46 3.28% 298 14.98% 681 0.95% 0 0.00% 0 0.00%
28 135 0.54% 83 0.37% 88 0.39% 53 3.78% 66 3.32% 474 0.66% 0 0.00% 0 0.00%
29 152 0.61% 142 0.64% 82 0.37% 59 4.21% 58 2.92% 703 0.98% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 266 1.07% 3 102 0.46% 3 105 0.47% 24 685 0.96% 0 0 0.00% 0 0 0.00%
1 8 237 0.96% 2 79 0.35% 3 87 0.39% 18 523 0.73% 0 0 0.00% 0 0 0.00%
2 8 245 0.99% 3 87 0.39% 3 96 0.43% 26 768 1.07% 0 0 0.00% 0 0 0.00%
3 6 193 0.78% 1 52 0.23% 2 70 0.31% 13 374 0.52% 0 0 0.00% 0 0 0.00%
4 10 296 1.19% 3 106 0.47% 4 123 0.55% 29 827 1.16% 0 0 0.00% 0 0 0.00%
5 6 180 0.73% 2 78 0.35% 3 97 0.43% 22 635 0.89% 0 0 0.00% 0 0 0.00%
6 6 200 0.81% 4 123 0.55% 3 112 0.50% 51 1467 2.05% 0 0 0.00% 0 0 0.00%
7 4 118 0.48% 3 92 0.41% 3 92 0.41% 23 661 0.92% 0 0 0.00% 0 0 0.00%
8 3 112 0.45% 2 75 0.34% 3 91 0.41% 21 611 0.85% 0 0 0.00% 0 0 0.00%
9 3 105 0.42% 2 66 0.30% 2 75 0.34% 13 372 0.52% 0 0 0.00% 0 0 0.00%
10 5 168 0.68% 2 85 0.38% 2 85 0.38% 20 585 0.82% 0 0 0.00% 0 0 0.00%
11 7 216 0.87% 5 152 0.68% 3 102 0.46% 71 2058 2.87% 0 0 0.00% 0 0 0.00%
12 8 252 1.02% 6 179 0.80% 2 86 0.39% 88 2562 3.58% 0 0 0.00% 0 0 0.00%
13 178 5164 20.84% 176 5129 22.98% 175 5075 22.72% 475 13776 19.24% 0 0 0.00% 0 0 0.00%
14 3 104 0.42% 2 62 0.28% 2 68 0.30% 14 414 0.58% 0 0 0.00% 0 0 0.00%
15 176 5114 20.64% 175 5077 22.75% 175 5080 22.75% 486 14104 19.70% 0 0 0.00% 0 0 0.00%
16 176 5125 20.69% 175 5083 22.77% 175 5088 22.78% 454 13176 18.41% 0 0 0.00% 0 0 0.00%
17 178 5181 20.91% 175 5091 22.81% 176 5110 22.88% 457 13246 18.50% 0 0 0.00% 0 0 0.00%
18 5 165 0.67% 2 83 0.37% 2 80 0.36% 20 580 0.81% 0 0 0.00% 0 0 0.00%
19 9 286 1.15% 3 114 0.51% 5 168 0.75% 33 968 1.35% 0 0 0.00% 0 0 0.00%
20 10 305 1.23% 5 160 0.72% 5 160 0.72% 54 1552 2.17% 0 0 0.00% 0 0 0.00%
21 8 242 0.98% 2 82 0.37% 3 88 0.39% 18 508 0.71% 0 0 0.00% 0 0 0.00%
22 7 219 0.88% 2 71 0.32% 2 77 0.34% 19 548 0.76% 0 0 0.00% 0 0 0.00%
23 9 282 1.14% 3 92 0.41% 4 119 0.53% 20 589 0.82% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 20652 83.36% 53655 74.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 650 2.62% 2262 3.16% 0 0.00% 0 0.00% /
3 552 2.23% 6178 8.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 58 0.23% 87 0.12% 0 0.00% 0 0.00% /js/contact.js
5 52 0.21% 920 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 52 0.21% 1438 2.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 50 0.20% 1519 2.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 44 0.18% 247 0.34% 0 0.00% 0 0.00% /styles/contact.css
9 44 0.18% 67 0.09% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 42 0.17% 1603 2.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 28 0.11% 353 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 23 0.09% 324 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 20 0.08% 301 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 1 0.00% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20652 83.36% 53655 74.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 552 2.23% 6178 8.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 650 2.62% 2262 3.16% 0 0.00% 0 0.00% /
4 42 0.17% 1603 2.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 50 0.20% 1519 2.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 52 0.21% 1438 2.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 52 0.21% 920 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 28 0.11% 353 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 23 0.09% 324 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 20 0.08% 301 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 20652 83.36% 595 48.69% /plesk-stat/webstat-ssl/
2 650 2.62% 579 47.38% /
3 28 0.11% 14 1.15% /plesk-stat/webstat-ssl/usage_202311.html
4 552 2.23% 14 1.15% /plesk-stat/webstat-ssl/usage_202402.html
5 23 0.09% 8 0.65% /plesk-stat/webstat-ssl/usage_202312.html
6 1 0.00% 6 0.49% /plesk-stat/webstat-ssl/usage_202310.html
7 20 0.08% 6 0.49% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 650 2.62% 550 45.30% /
2 552 2.23% 501 41.27% /plesk-stat/webstat-ssl/usage_202402.html
3 20652 83.36% 120 9.88% /plesk-stat/webstat-ssl/
4 28 0.11% 15 1.24% /plesk-stat/webstat-ssl/usage_202311.html
5 23 0.09% 11 0.91% /plesk-stat/webstat-ssl/usage_202312.html
6 1 0.00% 10 0.82% /plesk-stat/webstat-ssl/usage_202310.html
7 20 0.08% 7 0.58% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1989 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 60.55% 15001 67.21% 39397 55.03% 0 0.00% 0 0.00% 4 0.29% 188-163-5-150.broadband.kyivstar.net
2 5001 20.19% 5001 22.41% 12544 17.52% 0 0.00% 0 0.00% 2 0.14% 188-163-4-182.broadband.kyivstar.net
3 68 0.27% 68 0.30% 1585 2.21% 0 0.00% 0 0.00% 1 0.07% hn.kd.ny.adsl
4 50 0.20% 50 0.22% 262 0.37% 0 0.00% 0 0.00% 21 1.50% vmi1536891.contaboserver.net
5 47 0.19% 37 0.17% 340 0.47% 0 0.00% 0 0.00% 1 0.07% 69.160.160.59
6 44 0.18% 32 0.14% 100 0.14% 0 0.00% 0 0.00% 40 2.85% hebei.22.121.in-addr.arpa
7 43 0.17% 43 0.19% 161 0.22% 0 0.00% 0 0.00% 23 1.64% 103.157.59.75
8 38 0.15% 38 0.17% 196 0.27% 0 0.00% 0 0.00% 11 0.78% 220-134-249-220.hinet-ip.hinet.net
9 36 0.15% 7 0.03% 86 0.12% 0 0.00% 0 0.00% 5 0.36% ninja-crawler84.webmeup.com
10 32 0.13% 32 0.14% 169 0.24% 0 0.00% 0 0.00% 14 1.00% 112.30.155.126
11 26 0.10% 24 0.11% 122 0.17% 0 0.00% 0 0.00% 10 0.71% customer-189-240-60-168.uninet-ide.com.mx
12 24 0.10% 19 0.09% 79 0.11% 0 0.00% 0 0.00% 1 0.07% 113.215.188.177
13 24 0.10% 6 0.03% 65 0.09% 0 0.00% 0 0.00% 1 0.07% 88x87x85x189.static-customer.volgograd.ertelecom.ru
14 23 0.09% 23 0.10% 114 0.16% 0 0.00% 0 0.00% 13 0.93% 103.87.142.116
15 23 0.09% 23 0.10% 116 0.16% 0 0.00% 0 0.00% 12 0.86% proxy-us-ny-3.cloudveil.org
16 22 0.09% 17 0.08% 74 0.10% 0 0.00% 0 0.00% 1 0.07% 113.215.189.99
17 22 0.09% 22 0.10% 113 0.16% 0 0.00% 0 0.00% 11 0.78% 117.160.250.163
18 22 0.09% 12 0.05% 61 0.08% 0 0.00% 0 0.00% 1 0.07% onr.com
19 21 0.08% 0 0.00% 18 0.03% 0 0.00% 0 0.00% 1 0.07% 196.196.106.70
20 21 0.08% 2 0.01% 41 0.06% 0 0.00% 0 0.00% 1 0.07% 20.9.45.89
21 21 0.08% 1 0.00% 38 0.05% 0 0.00% 0 0.00% 1 0.07% ec2-44-234-62-194.us-west-2.compute.amazonaws.com
22 20 0.08% 1 0.00% 32 0.04% 0 0.00% 0 0.00% 1 0.07% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
23 20 0.08% 11 0.05% 44 0.06% 0 0.00% 0 0.00% 6 0.43% 58.211.23.183
24 20 0.08% 9 0.04% 553 0.77% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-213.dataproviderbot.com
25 20 0.08% 20 0.09% 104 0.15% 0 0.00% 0 0.00% 9 0.64% ecs-114-115-190-220.compute.hwclouds-dns.com
26 18 0.07% 18 0.08% 94 0.13% 0 0.00% 0 0.00% 9 0.64% 62.234.182.56
27 18 0.07% 6 0.03% 58 0.08% 0 0.00% 0 0.00% 3 0.21% pot7.webmeup.com
28 17 0.07% 17 0.08% 89 0.12% 0 0.00% 0 0.00% 8 0.57% 115.171.217.48
29 17 0.07% 17 0.08% 94 0.13% 0 0.00% 0 0.00% 1 0.07% 120.233.33.150
30 17 0.07% 17 0.08% 94 0.13% 0 0.00% 0 0.00% 1 0.07% 120.233.33.214

Top 10 of 1989 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 60.55% 15001 67.21% 39397 55.03% 0 0.00% 0 0.00% 4 0.29% 188-163-5-150.broadband.kyivstar.net
2 5001 20.19% 5001 22.41% 12544 17.52% 0 0.00% 0 0.00% 2 0.14% 188-163-4-182.broadband.kyivstar.net
3 68 0.27% 68 0.30% 1585 2.21% 0 0.00% 0 0.00% 1 0.07% hn.kd.ny.adsl
4 20 0.08% 9 0.04% 553 0.77% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-213.dataproviderbot.com
5 47 0.19% 37 0.17% 340 0.47% 0 0.00% 0 0.00% 1 0.07% 69.160.160.59
6 8 0.03% 8 0.04% 324 0.45% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-48.search.msn.com
7 8 0.03% 8 0.04% 324 0.45% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-5.search.msn.com
8 8 0.03% 8 0.04% 324 0.45% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-59.search.msn.com
9 8 0.03% 8 0.04% 324 0.45% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-139.search.msn.com
10 6 0.02% 6 0.03% 323 0.45% 0 0.00% 0 0.00% 3 0.21% 192.111.130.2

Top 15 of 36 Total Referrers
# Hits Referrer
1 20001 80.73% http://18datex.com/
2 3107 12.54% - (Direct Request)
3 119 0.48% http://www.beamicity.com
4 45 0.18% http://beamicity.com
5 26 0.10% https://beamicity.com
6 9 0.04% beamicity.com
7 7 0.03% http://85.17.55.109:80/
8 6 0.02% binance.com
9 5 0.02% https://www.google.com/
10 4 0.02% http://baidu.com/
11 2 0.01% www.google.com
12 1 0.00% 85.17.55.109
13 1 0.00% http://beamicity.com:80/
14 1 0.00% http://beamicity.com:80/.git/config
15 1 0.00% http://www.shuct.net/

Top 15 of 325 Total User Agents
# Hits User Agent
1 15000 60.54% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 20.19% http://18datex.com
3 141 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 109 0.44% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 101 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 87 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 69 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 68 0.27% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
9 68 0.27% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 66 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 55 0.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 53 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 48 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
14 48 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
15 48 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for February 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 20189 81.49% 20148 90.27% 52904 73.90% 0 0.00% 0 0.00% Network (net)
2 3251 13.12% 1363 6.11% 11201 15.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 806 3.25% 497 2.23% 5546 7.75% 0 0.00% 0 0.00% Commercial (com)
4 146 0.59% 69 0.31% 510 0.71% 0 0.00% 0 0.00% Non-Profit (org)
5 73 0.29% 20 0.09% 211 0.30% 0 0.00% 0 0.00% China
6 48 0.19% 22 0.10% 161 0.22% 0 0.00% 0 0.00% Russian Federation
7 46 0.19% 35 0.16% 203 0.28% 0 0.00% 0 0.00% Germany
8 45 0.18% 33 0.15% 107 0.15% 0 0.00% 0 0.00% Address Routing (arpa)
9 45 0.18% 29 0.13% 174 0.24% 0 0.00% 0 0.00% European Union
10 27 0.11% 25 0.11% 124 0.17% 0 0.00% 0 0.00% Mexico
11 19 0.08% 19 0.09% 97 0.14% 0 0.00% 0 0.00% Indonesia
12 14 0.06% 12 0.05% 64 0.09% 0 0.00% 0 0.00% India
13 10 0.04% 10 0.04% 52 0.07% 0 0.00% 0 0.00% Vietnam
14 7 0.03% 7 0.03% 16 0.02% 0 0.00% 0 0.00% Sweden
15 6 0.02% 5 0.02% 36 0.05% 0 0.00% 0 0.00% Netherlands
16 4 0.02% 4 0.02% 29 0.04% 0 0.00% 0 0.00% Switzerland
17 4 0.02% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Czech Republic
18 4 0.02% 4 0.02% 19 0.03% 0 0.00% 0 0.00% Estonia
19 4 0.02% 2 0.01% 14 0.02% 0 0.00% 0 0.00% Japan
20 3 0.01% 1 0.00% 5 0.01% 0 0.00% 0 0.00% Brazil
21 3 0.01% 3 0.01% 14 0.02% 0 0.00% 0 0.00% Turkey
22 3 0.01% 3 0.01% 12 0.02% 0 0.00% 0 0.00% United States
23 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Bolivia
24 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% France
25 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Israel
26 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Kazakhstan
27 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Montenegro
28 2 0.01% 1 0.00% 4 0.01% 0 0.00% 0 0.00% Thailand
29 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% United Kingdom
30 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23